Ropley 10k Road Race
Ropley 10k Road Race

Home / News About the Race 2008 Events News Archive Directions Course Details Feedback Results Photos Sponsors & Links Other Events Contact Us

COMPLETE RESULTS LIST – 2008


Back

Official finishers list and times – 2008

This is the list of finishers and their times as officially recorded by the organisers of the 2008 Ropley 10K Road Race event.

 
Pos No. Name Time Club
1 443 KING, Matthew 0:33:18 Winchester & District AC
2 304 FOX, Stuart 0:34:02 Bournemouth AC
3 363 ADAMS, Ronnie 0:34:21 Portsmouth Joggers
4 288 HARGREAVES, Mark 0:34:42 Bournemouth AC
5 415 HUGHES, Tim 0:34:53 White Horse Harriers
6 110 WHITE, Ian 0:35:15 Farnham Tri Club
7 399 SCOTT, Chris 0:35:37 City of Portmouth AC
8 322 WHITE, Ian 0:36:03 Bournemouth AC
9 293 PAYNE, Chris 0:36:06 Reading Roadrunners
10 253 JENNINGS, Andrew 0:36:06 Bournemouth AC
11 424 HARRIES, Owen 0:36:59 Team Southampton
12 258 EWING, Alasdair 0:37:08 Stubbington Green AC
13 131 HARFIELD, Patrick 0:37:46 Portsmouth Triathletes
14 362 SMITH, Tony 0:38:01 Denmead Striders
15 168 BAKER, James 0:38:04 Unaffiliated
16 58 AXON, Stephen 0:38:14 Southampton RC
17 89 SIMMONDS, John 0:38:16 Hardley Runners
18 400 HEWETT, Tony 0:38:19 Portsmouth Joggers
19 354 THOMSON, David 0:38:45 City of Portmouth AC
20 164 MILNER, Darrell 0:39:19 Stubbington Green AC
21 327 LEIGH, Brian 0:39:20 Southampton RC
22 342 BAILEY, Daniel 0:39:21 Victory AC
23 408 WHEELER, Cath 0:39:23 Overton Harriers
24 117 PURDOM, Dale 0:39:27 Hardley Runners
25 176 PHIMISTER, Andy 0:39:28 New Forest Runners
26 451 VAYLE, Melvin 0:39:31 Broughton Bounders
27 433 FOGG, Erica 0:39:37 Belgrave Harriers
28 341 BAILEY, Richard 0:39:42 Victory AC
29 226 HOLMES, Nicholas 0:39:58 Fleet & Crookham AC
30 225 BRIMICOMBE, Bob 0:40:16 Farnham Runners
31 347 WYATT, David 0:40:23 Unaffiliated
32 317 CROCKFORD, Frank 0:40:27 Alresford RC
33 414 ROUTLEDGE, Neil 0:40:37 Unaffiliated
34 338 HUNT, John 0:40:43 New Forest Runners
35 377 JOHNSON, Andy 0:40:48 Gosport Road Runners
36 65 READ, Michael 0:40:50 Southampton RC
37 405 WEATHERALL, Simon 0:40:57 Unaffiliated
38 300 PHELPS, Guy 0:41:04 Victory AC
39 436 HAYWARD, Gavin 0:41:08 Unaffiliated
40 257 WALBERTON, Michael 0:41:09 Farnham Runners
41 34 BENNETT, Jim 0:41:13 Southampton RC
42 428 LEIGH, Jon 0:41:42 Stubbington Green AC
43 51 JOHNSON, Paul 0:41:45 Southampton RC
44 289 HARGREAVES, Liam 0:41:50 Bournemouth AC
45 294 KURZEJA, Adam 0:41:52 Unaffiliated
46 366 HEALY, Jon 0:42:00 Unaffiliated
47 372 STAUNTON, Pete 0:42:03 Unaffiliated
48 48 GORHAM, John 0:42:09 City of Salisbury ARC
49 49 PARKINSON, Robert 0:42:13 Southampton RC
50 1 WHITAKER, Lynne 0:42:14 Romsey Road Runners
51 219 NELSON, Daniel 0:42:18 Winchester & District AC
52 324 SHADBOLT, Oliver 0:42:25 Unaffiliated
53 287 WATSON, Andrew 0:42:29 Unaffiliated
54 381 HOPE, Daniel 0:42:34 Unaffiliated
55 74 HENSHAW, Guy 0:42:36 Alton Runners
56 447 BINKS, Kieran 0:42:37 Unaffiliated
57 155 DELARA, Sidney 0:42:38 Southampton RC
58 159 KIMBER, Nick 0:42:45 Stubbington Green AC
59 62 GARDENER, Lee 0:42:45 Unaffiliated
60 218 BULMAN, Karl 0:42:46 Unaffiliated
61 388 SIBLEY, Kevin 0:42:47 Unaffiliated
62 9 BRITTEN, Tony 0:42:49 Winchester & District AC
63 402 BRACKSTONE, Tony 0:42:54 Southern Counties Vets Ac
64 378 SAUNDERS, Nick 0:43:00 Romsey Road Runners
65 54 COTTERELL, Graham 0:43:00 Southampton RC
66 319 PELLEY, Mark 0:43:02 Denmead Striders
67 395 SMITH, David 0:43:05 Unaffiliated
68 434 JOHNSTON, Ian 0:43:08 Unaffiliated
69 423 LEE, Marcus 0:43:16 Stubbington Green AC
70 99 HARLEY, Colin 0:43:19 Chichester Runners AC
71 14 TALBOT-WEISS, Nicholas 0:43:22 Winchester & District AC
72 386 MORTON, Matthew 0:43:26 Andover Athletics Club
73 312 BLACKMORE, Robert 0:43:28 Stubbington Green AC
74 223 BROOMFIELD, Ian 0:43:31 Unaffiliated
75 418 RHODES, Debbie 0:43:31 Alton Runners
76 264 COOK, Darren 0:43:33 Unaffiliated
77 181 BARNETT, Ian 0:43:42 Unaffiliated
78 368 STRONG, Martin 0:43:43 Unaffiliated
79 303 HOLLIS, Keith 0:43:46 Southampton RC
80 313 TURNER, Gina 0:43:57 Victory AC
81 254 HUGHES, Brian 0:43:58 Portsmouth Joggers
82 228 BOULTER, David 0:44:04 Cove Joggers
83 204 WHEELER, Adam 0:44:07 Unaffiliated
84 68 SMART, Sam 0:44:13 Winchester & District AC
85 284 POCOCK, Mark 0:44:18 Eastleigh RC
86 16 SMITH, Derek 0:44:30 Winchester & District AC
87 161 PRICE, Philip 0:44:38 Unaffiliated
88 449 HEWISON, Debbie 0:44:38 Sandhurst Joggers
89 40 COLLINS, Steve 0:44:39 Unaffiliated
90 31 PURCHESE, Keith 0:44:46 Unaffiliated
91 360 BECKETT, Stephen 0:44:59 Alton Runners
92 364 BRANDON, Russell 0:45:01 Unaffiliated
93 173 MITCHELL, Siobhan 0:45:03 Southampton RC
94 152 BROOKS, Simon 0:45:09 Fleet & Crookham AC
95 444 NEWTON, Ben 0:45:11 Unaffiliated
96 125 BLUNDELL, Paul 0:45:13 Hardley Runners
97 243 AGATE, Angela 0:45:16 Denmead Striders
98 35 HOUSTON, Mike 0:45:18 Unaffiliated
99 255 CIESLIK, Richard 0:45:20 Farnham Runners
100 269 FOX, Colin 0:45:26 Unaffiliated
101 126 McELHENNY, David 0:45:27 Hardley Runners
102 437 NAYLOR, Andy 0:45:28 Unaffiliated
103 174 BEECH, Sean 0:45:29 Unaffiliated
104 348 SHAYLOR, Naomi 0:45:30 Winchester & District AC
105 216 SIMMS, Richard 0:45:35 Stubbington Green AC
106 325 CROWE-SWORDS, Elliott 0:45:36 Unaffiliated
107 222 COMPER, Paul 0:45:43 Unaffiliated
108 350 RAYERS, Matt 0:45:49 Unaffiliated
109 299 BLACKBOURN, Philip 0:45:50 Unaffiliated
110 349 WHITBY, Douglas 0:45:56 City of Portmouth AC
111 134 JEWELL, Dave 0:45:57 Hardley Runners
112 194 HOOKER, Chris 0:46:05 Alton Runners
113 435 TERRY, Kevin 0:46:06 Unaffiliated
114 426 COWHAM, Michael 0:46:10 Serpentine
115 94 ROSE, Martyn 0:46:11 Unaffiliated
116 147 SHEARMAN, Ben 0:46:13 Unaffiliated
117 446 BINKS, Richard 0:46:13 Unaffiliated
118 256 CHALWIN, Olivia 0:46:13 Unaffiliated
119 252 JOHNSTON, David 0:46:14 Unaffiliated
120 379 FOY, Darren 0:46:14 Lordshill Road Runners
121 37 TERRY, Peter 0:46:16 Don't get all Lemon Runners
122 13 TALBOT-WEISS, Jonathan 0:46:21 Winchester & District AC
123 292 JONES, Rosemary 0:46:21 Reading Roadrunners
124 323 TURRELL, Len 0:46:22 Denmead Striders
125 387 TOWNSEND, Richard 0:46:34 Unaffiliated
126 235 NAILE, Rowena 0:46:37 W2H3
127 339 WOOLVEN, Keith 0:46:39 Fareham Crusaders
128 337 LOWE, Vanessa 0:46:52 Alton Runners
129 417 BANKS, Alex 0:46:53 Hants Police
130 314 JENNINGS, Penny 0:46:55 Romsey Road Runners
131 397 KILLEN, Andrew 0:47:01 Unaffiliated
132 401 HASSON, Peter 0:47:02 Unaffiliated
133 183 RANKINE, Miles 0:47:02 Winchester & District AC
134 95 MULLISS, Allen 0:47:09 Heaton Harriers
135 185 DAVIDSON, Alan 0:47:13 Liss Runners
136 308 CHAPMAN, Paul 0:47:14 Eastleigh RC
137 276 HAYWARD, Keith 0:47:16 Unaffiliated
138 214 KENNEDY, Yvette 0:47:19 Unaffiliated
139 160 LOCKE, John 0:47:32 Unaffiliated
140 199 KIDDIE, James 0:47:34 Reading Roadrunners
141 419 WARING, Pete 0:47:43 Portsmouth Joggers
142 441 SALMON, Paul 0:47:46 Huntington Road Runners
143 153 NYE, Dennis 0:47:47 Unaffiliated
144 189 READ, Richard 0:47:49 Eastleigh RC
145 38 BURVILLE, Colin 0:47:51 Winchester & District AC
146 20 CURTIS, Joanna 0:47:57 Alton Runners
147 422 SHERLOCK, Richard 0:47:57 Windle Valley Runners
148 454 MARLOW, Chris 0:47:58 Unaffiliated
149 82 BONSTROM, Peter 0:47:58 Unaffiliated
150 427 LONG, Justin 0:48:00 Unaffiliated
151 198 WILCOX, Robert 0:48:04 Andover Athletics Club
152 149 ROBSON, Guy 0:48:05 Unaffiliated
153 281 PRICE, James 0:48:08 Unaffiliated
154 396 PETT, Jeremy 0:48:13 Royal Navy
155 343 JOHNS, Anthony 0:48:13 Unaffiliated
156 19 COLEMAN, Graham 0:48:14 Victory AC
157 336 HUBBLE, Dominic 0:48:22 Unaffiliated
158 63 BETTS, John 0:48:24 Chichester Runners AC
159 409 HINES, Julian 0:48:25 Unaffiliated
160 6 PORTER, Bryan 0:48:25 Hart Road Runners
161 90 GULLIVER, Hilary 0:48:26 Unaffiliated
162 411 BOUGHTON, James 0:48:27 Unaffiliated
163 207 PARKER, Katherine 0:48:29 Unaffiliated
164 333 BIRTLES, Donna 0:48:36 Unaffiliated
165 359 COOPER, Gary 0:48:39 Unaffiliated
166 429 SMITH-CONNOR, Adam 0:48:39 Unaffiliated
167 279 OAKES, Rosalind 0:48:48 Unaffiliated
168 190 HOWELLS, David 0:48:50 Wessex Road Runners
169 130 RAMSAY, Andrew 0:48:50 Unaffiliated
170 87 FOLLAND, Nikki 0:48:53 Unaffiliated
171 455 MARSH, David 0:48:53 Unaffiliated
172 11 BLAKE, John 0:48:59 Stubbington Green AC
173 285 LANGRISH, David 0:49:02 Stubbington Green AC
174 357 GOULDING, John 0:49:04 Andover Athletics Club
175 70 WHITLEY, Neil 0:49:08 Unaffiliated
176 453 GRACE, Luke 0:49:08 Unaffiliated
177 270 DUPUCH, Geoffrey 0:49:13 Havant AC
178 367 WEBB, Andrew 0:49:13 Unaffiliated
179 137 LOADER, Gavin 0:49:17 Unaffiliated
180 296 MOFFETT, Chris 0:49:20 Unaffiliated
181 186 WYKE, Ken 0:49:21 Unaffiliated
182 390 JULIAN, Rosie 0:49:22 Southampton RC
183 232 MARKS, Roessa 0:49:25 Unaffiliated
184 268 TWIDDY, Steve 0:49:30 Unaffiliated
185 306 HARDING, Claire 0:49:35 Unaffiliated
186 72 READ, Jonathan 0:49:39 Alresford RC
187 101 WOODHOUSE, Andrew 0:49:40 Unaffiliated
188 106 THORNEYWORK, Andrew 0:49:45 Liss Runners
189 205 SKEATS, Kelly 0:49:51 Unaffiliated
190 107 BIRD, David 0:49:54 Reading Road Runners
191 83 HAILWOOD, Paul 0:49:54 Stubbington Green AC
192 385 CLEMENTS, Simon 0:49:55 Unaffiliated
193 274 CANNINGS, Paul 0:49:56 Unaffiliated
194 407 EAMES, Barry 0:49:56 Unaffiliated
195 128 ASHTON, Lindsay 0:50:03 Unaffiliated
196 452 COLLMAN, Wendy 0:50:03 Wells City Harriers
197 266 LABRAM, Natasha 0:50:14 Unaffiliated
198 398 MANT, Graham 0:50:22 Unaffiliated
199 217 SNELLING, Steven 0:50:28 Cove Joggers
200 44 BAILEY, Christopher 0:50:34 Unaffiliated
201 80 MOFFAT, Ian 0:50:36 Unaffiliated
202 393 HARFIELD, Colin 0:50:37 Unaffiliated
203 391 JOHNSON, Bonnie 0:50:37 Southampton RC
204 47 BLADEN, Christine 0:50:38 City of Salisbury ARC
205 192 WHITE, Jason 0:50:39 Unaffiliated
206 240 BALSDON, Derek 0:50:46 Stubbington Green AC
207 236 NAILE, Sean 0:50:48 W2H3
208 113 WHITE, Bob 0:50:56 Unaffiliated
209 259 BOWERMAN, Rosie 0:50:57 Unaffiliated
210 352 WILLIAMS, Mark 0:51:06 Winchester & District AC
211 88 FOLLAND, Kay 0:51:14 Unaffiliated
212 241 McLAUGHLIN, Seamus 0:51:15 Unaffiliated
213 430 BUNDY, Paul 0:51:18 Unaffiliated
214 71 READ, Clare 0:51:27 Alton Runners
215 112 MILLAR, Colin 0:51:34 Unaffiliated
216 416 PHELPS, David 0:51:36 Unaffiliated
217 403 PATIENCE, Caroline 0:51:39 Hardley Runners
218 115 SMITH, Robin 0:51:39 Unaffiliated
219 262 BROWN, David 0:51:42 Unaffiliated
220 2 THOMAS, Barry 0:51:52 Unaffiliated
221 421 PARSONS, Andrew 0:51:54 Unaffiliated
222 29 FREEMAN, Caroline 0:51:56 Farnham Runners
223 25 FAIRHURST, John 0:51:59 Stubbington Green AC
224 246 FRENCH, Terry 0:52:02 Stubbington Green AC
225 123 WHEELER, Lynda 0:52:05 New Forest Runners
226 361 TILL, Steve 0:52:05 Basingstoke & Mid Hants AC
227 114 KILLIP, David 0:52:09 Unaffiliated
228 105 DE-BOTTE, Dionne 0:52:09 Unaffiliated
229 213 MARKHAM, Andrea 0:52:13 Romsey Road Runners
230 116 JORDAN, Diana 0:52:17 Unaffiliated
231 175 PHIMISTER, Linda 0:52:18 New Forest Runners
232 162 TISCH, Elle 0:52:18 Unaffiliated
233 143 SPENCER, Gillian 0:52:21 Unaffiliated
234 365 HEALY, Gerry 0:52:24 Unaffiliated
235 67 VOSE, John 0:52:33 Stubbington Green AC
236 46 KLYM, Angela 0:52:34 Unaffiliated
237 53 SHIELL, Duncan 0:52:40 Lordshill Road Runners
238 119 PATEY, Steve 0:52:43 Unaffiliated
239 118 CLIFF, Andy 0:52:43 Unaffiliated
240 209 NORRIS, Rob 0:52:43 Unaffiliated
241 383 NEWSAM, Tim 0:52:48 Unaffiliated
242 197 TRUMP, Angela 0:52:53 Andover Athletics Club
243 369 MOORHOUSE, Karl 0:52:56 Unaffiliated
244 182 SAULT, Lorraine 0:53:00 Eastleigh RC
245 85 BROWN, Andrew 0:53:06 Unaffiliated
246 318 GOLDING, Danette 0:53:07 Unaffiliated
247 188 READ, Lorraine 0:53:11 Eastleigh RC
248 438 WADSTED, Gillian 0:53:13 Unaffiliated
249 412 NOtARMARCO, Sebastian 0:53:17 Unaffiliated
250 39 STRIDE, Matt 0:53:20 Unaffiliated
251 151 WINN, Deborah 0:53:23 Unaffiliated
252 211 HARRISON, Michael 0:53:25 Unaffiliated
253 140 MAYHEW-SANDERS, Jeremy 0:53:36 Unaffiliated
254 242 BENNETT, Bernard 0:53:37 Winchester & District AC
255 425 BROOKS, Victoria 0:53:39 Winchester & District AC
256 275 HAYWARD, Jack 0:53:40 Unaffiliated
257 30 FOWLER, Paul 0:53:44 Unaffiliated
258 210 WHATLEY, Peter 0:53:46 Unaffiliated
259 111 WHITE, Jo 0:53:52 Farnham Tri Club
260 273 MIDDLETON, Vern 0:53:53 Unaffiliated
261 344 DANDO, Matthew 0:53:55 Unaffiliated
262 404