Ropley 10k Road Race
Ropley 10k Road Race

Home / News About the Race 2008 Events News Archive Directions Course Details Feedback Results Photos Sponsors & Links Other Events Contact Us

COMPLETE RESULTS LIST – 2006


Back

Official finishers list and times – 2006

This is the list of finishers and their times as officially recorded by the organisers of the 2006 Ropley 10K Road Race event.

<
 
Pos No. Name Time Club
1 296 LAMBERT, Toby 0:30:56 Alton Runners
2 331 MORGAN-LEE, Andy 0:32:01 Southampton RC
3 327 KING, Matthew 0:33:38 Winchester & District AC
4 349 HUGHES, Tim 0:34:10 White Horse Harriers
5 250 WHITE, Ian 0:34:17 Farnham Triathlon
6 192 CUMMINGS, Mike 0:34:21 Hardley Runners
7 332 PERRY, Jason 0:34:50 Winchester & District AC
8 398 BLEACH, Paul 0:35:01 City of Portsmouth AC
9 69 HARGREAVES, Mark 0:35:20 Bournemouth AC
10 405 WARD, Rob 0:35:22 Portsmouth Joggers
11 396 BISHOP, Steven 0:35:30 Denmead Striders
12 299 THOMSON, David 0:35:42 City of Portsmouth AC
13 385 JENKINSON, Julian 0:35:55 New Forest Runners
14 189 FROST, Tom 0:36:29 Liss Runners
14 232 EWING, Alasdair 0:36:32 Stubbington Green
16 401 SHAYLOR, Mat 0:36:34 Basingstoke & Midhants
17 129 BALL, Reggie 0:36:37 City of Portsmouth AC
18 304 DODD, Oli 0:36:47 Belgrave Harriers
19 323 GOULDING, Stephen 0:36:51 Pewsey Valley RC
20 337 RHIMES, Godfrey 0:36:56 City of Portsmouth AC
21 341 FAY, Andrew 0:36:58 Dorking & Mole Valley
22 344 WILSON, Willie 0:37:19 Army Triathlon
23 211 WEBB, Peter 0:37:23 Unaffiliated
24 397 KEW, Jon 0:37:29 Maidenhead AC
25 423 DEREN, James 0:37:50 Eastleigh RC
26 305 GREGORY, Ben 0:38:28 Stockport Harriers
27 270 BROWN, Alistair 0:38:43 Winchester & District AC
28 82 OCKENDEN, Mark 0:38:55 Unaffiliated
29 49 SIMMONDS, John 0:39:08 Hardley Runners
30 221 KNAPPETT, Michael 0:39:41 Unaffiliated
31 130 WHITTAKER, Ben 0:39:50 Stubbington Green
32 372 THOMPSON, John 0:39:58 Eastleigh RC
33 384 FOGG, Erica 0:40:09 Belgrave Harriers
34 410 BALLARD, James 0:40:10 Unaffiliated
35 316 BARNES, David 0:40:30 Eastleigh RC
36 172 SMITH, Michael 0:40:39 Unaffiliated
37 235 BENNETT, Duncan 0:40:40 Unaffiliated
38 292 ASHBY, James 0:40:53 Southampton RC
39 291 OLIVER, Chris 0:41:01 Stowmarket Striders
40 121 VAYLE, Melvin 0:41:10 Broughton Bounders RC
41 310 STAUNTON, Pete 0:41:15 Southampton RC
42 12 TURNER, Gina 0:41:15 Victory AC
43 22 CROCKFORD, Frank 0:41:25 Unaffiliated
44 103 CUTBILL, Paul 0:41:30 Romsey Road Runners
45 145 FIELD, Paul 0:41:32 Veterans AC
46 154 PUGH, Neale 0:41:39 Unaffiliated
47 355 HARLEY, Colin 0:41:42 Chichester Runners
48 320 PEARSON, Richard 0:41:47 Southampton RC
49 321 SALTMARSH, Tim 0:41:58 Cambridge Tri
50 351 JAMES, Oliver 0:42:06 Unaffiliated
51 8 McTAGGART, Callum 0:42:16 Unaffiliated
52 255 BARNETT, Paul 0:42:16 Alton Runners
53 400 PHELPS, Guy 0:42:20 Wimbledon Windmillers
54 6 PARKINSON, Robert 0:42:27 Southampton RC
55 311 DELARA, Sidney 0:42:34 Unaffiliated
56 325 GARTSIDE, Jeremy 0:42:42 Lordshill Road Runners
57 283 CERNA, Jitka 0:42:47 Unaffiliated
58 196 GROVES, Peter 0:42:53 Abingdon AAAC
59 272 BERRY, Daniel 0:42:57 Unaffiliated
60 391 ASHBY, Thomas 0:43:07 Unaffiliated
61 353 HOY, Phil 0:43:08 Portsmouth Joggers
62 262 HUGHES, Brian 0:43:10 Portsmouth Joggers
63 70 HARGREAVES, Liam 0:43:13 Bournemouth AC
64 1 TERRY,Kevin 0:43:17 Unaffiliated
65 106 McCLEERY, Barry 0:43:18 Pitreavie AAC
66 88 SMITH, Derek 0:43:19 Winchester & District AC
67 339 WHELAN, Gordon 0:43:21 Southampton RC
68 114 BAILEY, Richard 0:43:24 Victory AC
69 76 KANE, Carina 0:43:26 Winchester & District AC
70 128 ROSE, Martyn 0:43:30 Unaffiliated
71 21 DAVIDSON, Alan 0:43:31 Liss Runners
72 186 HARRISON, Robert (cash) 0:43:35 Unaffiliated
73 14 WHITAKER, Lynne 0:43:37 Romsey Road Runners
74 105 FIELD, Jane 0:43:38 Romsey Road Runners
75 97 BULMAN, Karl 0:43:43 Unaffiliated
76 171 MORRIS, Andrew 0:43:45 Ropley WC H3
77 268 O'NEILL, Andy 0:43:46 Unaffiliated
78 345 TONKIN, Stefan 0:44:02 Unaffiliated
79 322 KIMBER, Nick 0:44:07 Stubbington Green
80 350 BROWN, Callum 0:44:12 Unaffiliated
81 163 RHODES, Debbie 0:44:15 Alton Runners
82 319 ANGLISS, John 0:44:15 Unaffiliated
83 53 CRAWLEY, Anita 0:44:16 Road Runners Club
84 329 DUNWOOD, Richard 0:44:20 Unaffiliated
85 365 WHITAKER, Richard 0:44:33 Unaffiliated
86 407 FERGUSON, Rosie 0:44:34 Unaffiliated
87 381 ROBERTS, Stewart 0:44:35 Andover Triathlon
88 84 SMITH, Wayne 0:44:35 Unaffiliated
89 233 WOMBWELL, Phil 0:44:36 Redhill Road Runners
90 422 EVANS, Jeremy 0:44:37 Unaffiliated
91 309 FRANCIS, Richard 0:44:38 Overton Harriers AC
92 9 PADDICK, Carl 0:44:40 Unaffiliated
93 367 KELLEY, Dave 0:44:43 Surrey Police Sports Ass
94 404 TERRY, Peter 0:44:47 Unaffiliated
95 219 BECK, Eric 0:44:53 Stubbington Green
96 239 STAMFORD, Stephen 0:44:55 Unaffiliated
97 297 GARDNER, Colin 0:45:00 Gosport Road Runners
98 360 HUMPHRIES, Julie 0:45:03 Alton Runners
99 37 SOUTHGATE, Martin 0:45:07 Unaffiliated
100 273 DUFFY, Ian 0:45:10 Hursley H3
101 58 WOOD, Tom 0:45:11 Unaffiliated
102 395 YOUNG, Kevin 0:45:12 Unaffiliated
103 110 TAYLOR, Jack 0:45:13 Unaffiliated
104 111 TAYLOR, Simon 0:45:13 Unaffiliated
105 133 CARROLL, David 0:45:17 Unaffiliated
106 46 ARNOTT, Dave 0:45:21 Halterworth Harriers
107 178 LONG, Justin 0:45:21 Unaffiliated
108 284 McELHENNY, David 0:45:26 Hardley Runners
109 260 PARSLEY, Aaron 0:45:35 Unaffiliated
110 54 MITCHELL, Siobhan 0:45:38 Southampton RC
111 40 JENNINGS, Penny 0:45:42 Romsey Road Runners
112 258 TAYLOR, Chris 0:45:45 Unaffiliated
113 370 DAVIDGE, Gary 0:45:48 Unaffiliated
114 213 CIESLIK, Richard 0:45:51 Alton Runners
115 24 PURCHESE, Keith 0:45:56 Unaffiliated
116 168 HOUGHTON, Sandra 0:46:02 Alton Runners
117 169 NAILE, Rowena 0:46:11 Winchester H3
118 295 STOGDON, Alexander 0:46:11 Unaffiliated
119 237 STARES, Michael 0:46:12 Gosport Road Runners
120 208 COMPTON, John 0:46:14 Unaffiliated
121 181 JEWELL, Dave 0:46:16 Hardley Runners
122 324 GOULDING, Julie 0:46:19 Pewsey Valley RC
123 427 ELDERKIN, Paul 0:46:29 Unaffiliated
124 424 CONNOR, Paul 0:46:31 Unaffiliated
125 348 COULTHARD, Ulla 0:46:31 Unaffiliated
126 257 REFFOLD, Alan 0:46:35 Unaffiliated
127 183 MARSH, David 0:46:36 Unaffiliated
128 198 WOODHOUSE, Andy 0:46:40 Unaffiliated
129 78 COATES, Lauren 0:46:55 Stubbington Green
130 307 LOCKE, Matthew 0:46:59 Unaffiliated
131 193 MATTHEWS, Craig 0:47:00 Alton Runners
132 137 READ, Jonathan 0:47:01 Unaffiliated
133 19 GREATOREX-DAY, Suzanne 0:47:02 Unaffiliated
134 109 CURTIS, Joanna 0:47:03 Unaffiliated
135 330 BECKETT, Stephen 0:47:12 Alton Runners
136 279 NOONS, Justin 0:47:20 Hants Police
137 334 WHITTLE, David 0:47:24 Unaffiliated
138 3 BETHELL, Hugh 0:47:25 Alton Runners
139 328 TOWNSEND, Richard 0:47:29 Unaffiliated
140 382 LENG, Jonathan 0:47:30 Unaffiliated
141 373 GIBBONS, John 0:47:31 Headington Road Runners
142 357 HINES, Julian 0:47:32 Unaffiliated
143 38 WHEELER, Adam 0:47:32 Unaffiliated
144 180 OSBORN, Gordon 0:47:34 Victory AC
145 261 ARBURY, John 0:47:37 Unaffiliated
146 312 GOODWIN, Ian 0:47:50 Unaffiliated
147 361 COLEMAN, Richard 0:47:52 Winchester & District AC
148 294 CHEESEBROUGH, Tim 0:47:54 Denmead Striders
149 115 GASSON, James 0:47:56 Unaffiliated
150 48 GARDENER, Lee 0:47:59 Unaffiliated
151 122 EVANS, Barry 0:48:00 Gosport Road Runners
152 201 MILLAR, Colin 0:48:07 Unaffiliated
153 241 KINNERSLEY, Mark 0:48:15 Unaffiliated
154 146 CROWTHER, Darian 0:48:15 Unaffiliated
155 420 LAMBERT, George 0:48:26 Unaffiliated
156 166 FRASER, Eddie 0:48:28 Eastleigh RC
157 217 TAYLOR, John 0:48:32 Liss Runners
158 416 BOWLE, Nigel 0:48:34 Overton Harriers AC
159 359 BROWN, Jason 0:48:37 Unaffiliated
160 421 OTTRIDGE, Ed 0:48:47 Unaffiliated
161 362 ATKIN, Nigel 0:48:53 Unaffiliated
162 347 WILLIAMS, Philip 0:48:58 Unaffiliated
163 156 HOUGHTON, Michael 0:49:02 Unaffiliated
164 20 GRAYSON, Yvonne 0:49:07 Liss Runners
165 333 PERRY, Deborah 0:49:09 Winchester & District AC
166 425 BRITTEN, Tony 0:49:09 Winchester & District AC
167 91 SMYTH, Nigel 0:49:10 Unaffiliated
168 185 ADAMS, Paul 0:49:17 Unaffiliated
169 380 FORD, Mark 0:49:27 Guildford Harriers
170 72 GODDARD, Richard 0:49:28 Hants Police
171 170 NAILE, Sean 0:49:32 Winchester H3
172 259 BURGESS, Aaron 0:49:33 Unaffiliated
173 87 BENNETT, Bernard 0:49:34 Winchester & District AC
174 418 PRAESTGAARD, Tina 0:49:35 Unaffiliated
175 369 WING, Rob 0:49:35 Unaffiliated
176 175 YEATES, Gilbert 0:49:36 Stubbington Green
177 366 DAVIS, Keith 0:49:40 Unaffiliated
178 343 WELLS, Ian 0:49:41 Winchester H3
179 302 BIENKOWSKI, Steve 0:49:43 Tadley Runners
180 138 BALL, Michael 0:49:45 Unaffiliated
181 225 WINNING, Martin 0:49:45 Portsmouth Joggers
182 243 TURRELL, Clive 0:49:46 Horsham Joggers
183 77 JEFFRIES, Robert 0:49:48 Unaffiliated
184 159 BOULD, Paul 0:49:48 Portsmouth Joggers
185 409 SANDERS, Carl 0:49:49 Unaffiliated
186 379 WARN, Derek 0:49:49 Southampton RC
187 184 SPENCER, Gillian 0:49:51 Unaffiliated
188 346 SCRASE, Philip 0:49:52 Unaffiliated
189 214 FREEMAN, Caroline 0:50:08 Alton Runners
190 326 GARTSIDE, Laurence 0:50:09 Team Southampton
191 271 BROWN, David 0:50:16 Unaffiliated
192 301 TRIBE, Barrie 0:50:19 Tadley Runners
193 318 AGATE, Michael 0:50:38 Fittleworth Flyers
194 244 STEWART, Cathy 0:50:40 Alton Runners
195 141 McKAY, Tim 0:50:42 Unaffiliated
196 195 PHELPS, David 0:50:45 Unaffiliated
197 426 SCARFE, Geoff 0:50:47 Alton Runners
198 140 GILBERT, Barry 0:50:49 Tortoise Racers
199 256 BRIDGES, Alan 0:50:51 Unaffiliated
200 51 WALBRIDGE, Fiona 0:50:56 Southampton RC
201 278 HARRIS, Stuart 0:51:06 Hants Police
202 390 BEATY, Sian 0:51:11 Blengdale Runners
203 135 LOADMAN, Alastair 0:51:31 Unaffiliated
204 123 SHONE, Barry 0:51:33 Winchester H3
205 230 HAIG, Peter 0:51:34 Halterworth Harriers
206 399 SHAYLOR, Naomi 0:51:39 Unaffiliated
207 275 CLARK, Rachel 0:51:41 New Forest Runners
208 266 SOFTLEY, Rowan 0:51:45 Hursley H3
209 234 WHITE, Suzanne 0:51:50 Unaffiliated
210 89 HOY, Doug 0:51:51 Unaffiliated
211 276 TOOMEY, Sean 0:51:52 New Forest Runners
212 132 EDWARDS, Robert 0:51:53 Victory AC
213 415 HARVEY, Brenda 0:51:56 Overton Harriers AC
214 112 WHEELER, Lynda 0:51:57 New Forest Runners
215 162 COMERFORD, Jo 0:51:57 Unaffiliated
216 402 BLAND, Yvonne 0:51:59 Unaffiliated
217 63 JORDAN, Diana 0:51:59 Unaffiliated
218 30 TURNBULL, Richard 0:52:01 Unaffiliated
219 161 VIANA, Jackie 0:52:02 Unaffiliated
220 86 HENDERSON, Jon 0:52:04 Portsmouth Joggers
221 363 BARNES, Bradley 0:52:05 Unaffiliated
222 340 FAY, Hannah 0:52:06 Dorking & Mole Valley
223 50 SIMPSON, Andy 0:52:14 Unaffiliated
224 74 CARLETON, Debbie 0:52:15 Unaffiliated
225 136 READ, Clare 0:52:20 Unaffiliated
226 338 PERRY, David 0:52:22 Unaffiliated
227 387 BRENCH, Katie 0:52:24 Unaffiliated
228 417 CONNOLLY, Jon 0:52:26 Unaffiliated
229 352 EVANS, Jacqueline 0:52:36 Unaffiliated
230 177 McCONAGHIE, Keith 0:52:38 Wimbledon Windmillers
231 335 NEWSAM, Tim 0:52:39 Unaffiliated
232 229 TOTI, Max 0:52:42 Unaffiliated
233 59 PHILLIPS, Neil 0:52:50 Unaffiliated
234 277 JAMES, David 0:52:54 Unaffiliated
235 60 ASHTON, Lindsay 0:52:55 Unaffiliated
236 56 HAUGHTON, Louise 0:52:55 Unaffiliated
237 28 ELLIOTT, Michael 0:52:55 Unaffiliated
238 199 STROUD, Jodi 0:53:01 Eastleigh RC
239 242 CULLUM, Sue 0:53:03 Unaffiliated
240 375 TUBB, Sue 0:53:07 Unaffiliated
241 378 TUBB, Shaun 0:53:07 Unaffiliated
242 124 WALLINGTON. Hannah 0:53:08 Eastleigh RC
243 73 RUANE, Steven 0:53:12 Unaffiliated
244 414 PULLEN, John 0:53:15 Unaffiliated
245 173 HARRISON, Michael 0:53:26 Unaffiliated
246 62 WHITE, James 0:53:31 Unaffiliated
247 392 BROWN, Lee 0:53:31 Unaffiliated
248 131 WHITTAKER, Rachel 0:53:33 Stubbington Green
249 285 TESOLIN, Tiziano 0:53:34 Unaffiliated
250 314 MOLYNEUX, Paul 0:53:35 Unaffiliated
251 393 BURTON, Russell 0:53:42 Portsmouth Joggers
252 386 BRENCH, Gary 0:53:48 Unaffiliated
253 64 FARMER, Tracy 0:53:48 Unaffiliated
254 356 HUMPHRIES, Bruce 0:53:50 Unaffiliated
255 210 SUMNER, Julie 0:53:50 Alton Runners
256 99 COLLINS, Owen 0:53:50 Eastleigh Rugby Club
257 205 COLE, John 0:53:52 Unaffiliated
258 280 FREIZE, Mark 0:54:06 Hants Police
259 313 NEWMAN, David 0:54:07 Unaffiliated
260 102 HANNA, Linda 0:54:12 Gosport Road Runners
261 157 WESLEY, Robert 0:54:13 Unaffiliated
262 342 MARSH, John 0:54:13 Victory AC